LineRenderableBase Properties |
The LineRenderableBase type exposes the following members.
| Name | Description | |
|---|---|---|
| BoundingBox | (Inherited from Renderable.) | |
| BoundingSphere | (Inherited from Renderable.) | |
| BoundingSphereExcludingTransform |
The bounding sphere of the renderable excluding the transform of it's Matrix
(Inherited from Renderable.) | |
| ClippedNeedsCalculating | (Inherited from Renderable.) | |
| Color | ||
| ContainsTransparency | (Inherited from Renderable.) | |
| Document | (Inherited from Renderable.) | |
| Id | (Inherited from Renderable.) | |
| IsAnimated | ||
| IsRelative | ||
| Matrix | (Inherited from Renderable.) | |
| NeedsUpdate | (Overrides RenderableNeedsUpdate.) | |
| Separation | ||
| ShadowClippedNeedsCalculating | (Inherited from Renderable.) | |
| Speed | ||
| Thickness |