KinematicSphericalJointDescription Properties |
The KinematicSphericalJointDescription type exposes the following members.
| Name | Description | |
|---|---|---|
| Anchor | The (local) anchor for the spherical joint. | |
| Angle1BindableItem | ||
| Angle1Expression | The expression for the first axis rotation angle. | |
| Angle1InitialValue | The initial first axis rotation angle. | |
| Angle1LimitsEnabled | Whether the first axis rotation angle is limited. | |
| Angle1LowerLimit | The lower limit for the first axis rotation angle. | |
| Angle1Mode | The mode for the first axis rotation angle parameter. | |
| Angle1Motor | The motor that drives the first axis rotation angle. | |
| Angle1Type | Whether the first axis rotation angle is continuous or discontinuous. | |
| Angle1UpperLimit | The upper limit for the first axis rotation angle. | |
| Angle1Value | The current first axis rotation angle. | |
| Angle2BindableItem | ||
| Angle2Expression | The expression for the second axis rotation angle. | |
| Angle2InitialValue | The initial second axis rotation angle. | |
| Angle2LimitsEnabled | Whether the second axis rotation angle is limited. | |
| Angle2LowerLimit | The lower limit for the second axis rotation angle. | |
| Angle2Mode | The mode for the second axis rotation angle parameter. | |
| Angle2Motor | The motor that drives the second axis rotation angle. | |
| Angle2Type | Whether the second axis rotation angle is continuous or discontinuous. | |
| Angle2UpperLimit | The upper limit for the second axis rotation angle. | |
| Angle2Value | The current second axis rotation angle. | |
| Angle3BindableItem | ||
| Angle3Expression | The expression for the third axis rotation angle. | |
| Angle3InitialValue | The initial third axis rotation angle. | |
| Angle3LimitsEnabled | Whether the third axis rotation angle is limited. | |
| Angle3LowerLimit | The lower limit for the third axis rotation angle. | |
| Angle3Mode | The mode for the third axis rotation angle parameter. | |
| Angle3Motor | The motor that drives the third axis rotation angle. | |
| Angle3Type | Whether the third axis rotation angle is continuous or discontinuous. | |
| Angle3UpperLimit | The upper limit for the third axis rotation angle. | |
| Angle3Value | The current third axis rotation angle. | |
| app | (Inherited from VisualAspect.) | |
| AspectId | An internal CAD-package specific Id for the Aspect. (Inherited from ExportableVisualAspect.) | |
| AspectManagedBy |
The Aspect that this is managed by.
(Inherited from AspectComponentBase.) | |
| Axis1 | The first (local) axis for the spherical joint, which should be orthogonal to the second axis. | |
| Axis2 | The second (local) axis for the spherical joint, which should be orthogonal to the first axis. | |
| Base | The optional base visual that the primary visual is moved relative to (leave blank for the ground/world). (Inherited from KinematicJointDescription.) | |
| BindableItems | ||
| BindingInterface | (Inherited from BindableVisualAspect.) | |
| ContextVisual | The Visual that represents the top level part or assembly from the CAD package. (Inherited from ExportableVisualAspect.) | |
| document | (Inherited from VisualAspect.) | |
| Id | (Inherited from SerializableObject.) | |
| IO | ||
| IsCollapsed |
Collapse or expand the aspect in the Aspect Viewer.
(Inherited from AspectComponentBase.) | |
| IsEnabled |
The value for whether the aspect is enabled.
(Inherited from AspectComponentBase.) | |
| IsInitialized |
Gets the value of whether or not this aspect has been initialized. An aspect is initialized during the scenes initialization when starting a model.
(Inherited from AspectComponentBase.) | |
| IsReadOnly |
When true, disable editing in the Aspect Viewer
(Inherited from AspectComponentBase.) | |
| Joint | (Inherited from KinematicJointDescription.) | |
| Name | A unique name for the aspect (Inherited from AspectComponentBase.) | |
| Visual | (Inherited from VisualAspect.) |