Demo3D.Common.Random Namespace |
| Class | Description | |
|---|---|---|
| ALFGenerator | ||
| BernoulliDistribution | ||
| BetaDistribution | ||
| BinomialDistribution | ||
| ChiSquareDistribution | ||
| ContinuousUniformDistribution | ||
| DiscreteUniformDistribution | ||
| DistributionBase | ||
| DistributionEditor | ||
| DistributionRegistry | ||
| ErlangDistribution | ||
| ExponentialDistribution | ||
| GammaDistribution | ||
| GeneratorBase | ||
| GeneratorReference |
Indirect reference to a generator via a name
| |
| GeneratorReferenceSelector | ||
| GeneratorRegistry | ||
| GeneratorSeed |
Generator algorithm along with an initial seed. The seed is re-applied when the model is reset
| |
| GeometricDistribution | ||
| LognormalDistribution | ||
| MT19937Generator | ||
| NormalDistribution | ||
| ParetoDistribution | ||
| PoissonDistribution | ||
| StandardGenerator | ||
| StudentsTDistribution | ||
| TriangularDistribution | ||
| WeibullDistribution | ||
| XorShift128Generator |
| Interface | Description | |
|---|---|---|
| IDistribution |
Produce a stream of numbers. Implementations of this interface will include distributions and predefined sequences of numbers
| |
| IGenerator |
Produce random numbers in range [0,1]
|